Buy Trimble TerraFlex
Configure your order, then add to cart to buy today! Team size sets the units for each item you select. You can adjust individual quantities in the checkout.
Configure your order, then add to cart to buy today! Team size sets the units for each item you select. You can adjust individual quantities in the checkout.
per user, per year
(auto-recurring subscription, billed annually)
per user, per year
(auto-recurring subscription, billed annually)
per user, per month
(auto-recurring subscription, billed monthly)
per user, per month
(auto-recurring subscription, billed monthly)
TerraFlex Basic Subscription | TerraFlex Advanced Subscription | |
---|---|---|
Customizable form templates | Yes | Yes |
Capture point, line and area geometries | Yes | Yes |
Numeric, text, date, boolean, and choice fields | Yes | Yes |
Automatic capture form metadata | Yes | Yes |
Capture images and signatures | Yes | Yes |
Scan barcodes | Yes | Yes |
Conditional rules for enabling fields | Yes | Yes |
Accuracy based logging | Yes | Yes |
Remote feature capture using LTI TruPulse EDM | Yes | Yes |
Visualize collected data in real-time in the office | Yes | Yes |
Trimble street and satellite basemaps | Yes | Yes |
Export to KML, CSV, ESRI File GDB and Shapefile | Yes | Yes |
Cross-platform support – Android, iOS, Windows | Yes | Yes |
Import existing data from shapefiles | No | Yes |
Automatic template generation | No | Yes |
Create and assign tasks to field users | No | Yes |
Update location and attributes of existing data | No | Yes |
Track the progress of field updates in the office | No | Yes |
TerraFlex Basic Subscription | TerraFlex Advanced Subscription | |
---|---|---|
Customizable form templates | Yes | Yes |
Capture point, line and area geometries | Yes | Yes |
Numeric, text, date, boolean, and choice fields | Yes | Yes |
Automatic capture form metadata | Yes | Yes |
Capture images and signatures | Yes | Yes |
Scan barcodes | Yes | Yes |
Conditional rules for enabling fields | Yes | Yes |
Accuracy based logging | Yes | Yes |
Remote feature capture using LTI TruPulse EDM | Yes | Yes |
Visualize collected data in real-time in the office | Yes | Yes |
Trimble street and satellite basemaps | Yes | Yes |
Export to KML, CSV, ESRI File GDB and Shapefile | Yes | Yes |
Cross-platform support – Android, iOS, Windows | Yes | Yes |
Import existing data from shapefiles | No | Yes |
Automatic template generation | No | Yes |
Create and assign tasks to field users | No | Yes |
Update location and attributes of existing data | No | Yes |
Track the progress of field updates in the office | No | Yes |
Ordering Notes:
We strive to deliver your subscription to you within 2 business days. However, in unforeseen circumstances your order may take longer to be fulfilled. If you have not received your order within 72 hours, please contact us via our Talk to Sales form.