DATA COLLECTORS
Trimble TDC6
Effortless Flexibility
Trimble TDC6 Data Collector is a powerful, versatile, and cost-effective solution for surveying and mapping. Use it standalone, with a GNSS receiver, or as an onboard total station controller.
DATA COLLECTORS
Trimble TDC6 Data Collector is a powerful, versatile, and cost-effective solution for surveying and mapping. Use it standalone, with a GNSS receiver, or as an onboard total station controller.
VIDEO
The Trimble TDC6 is compact and lightweight, offering powerful features to optimise field workflows.
The TDC6 is an advanced, rugged, and highly portable tool designed for exceptionally productive surveying and GIS field data collection.
Supports powerful Trimble Access™ and Trimble TerraFlex® field software, along with third-party applications like Esri® ArcGIS® Field Maps.
The high-performance TDC6 delivers reliable Trimble quality in an affordable solution that fits your budget and workflow.
Featuring an intuitive Android™ operating system, 5G connectivity, and a sleek design, the TDC6 effortlessly manages field work.
FLEXIBLE WORKFLOWS
Use the TDC6 as a standalone GIS data collector, with a GNSS receiver, or as an onboard total station controller for productive fieldwork.
PEACE OF MIND
The option to upgrade to future operating system versions ensures user continuity and peace of mind with the latest Android security features
STAY CONNECTED
Stay connected and transfer data between field and office quickly with on-board Wi-Fi and 5G capabilities.
The TDC6 excels in tough conditions with its military-grade build and unique design, plus a hot-swappable battery for extended job site use.
Operating system | Screen size | Screen type | Processor | Memory | Data storage | Environmental | Wireless radios | Camera | GNSS accuracy | Internal GPS with SBAS | Satellites | Used with
| |
CONTROLLERS | |||||||||||||
Trimble TSC710 | Android 14 | 17.8 cm/7" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 5G | Rear | 4m | GPS yes, not SBAS | L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | - | No | - | Trimble Access™ |
Trimble TSC510 | Android 14 | 12.7 cm/5” | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 4G | Rear | 4 m | GPS yes, not SBAS | Frequency L1 C/A/GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access |
Trimble TDC6 | Android 12 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and rear | 2-4 m | Yes | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
TABLETS | |||||||||||||
Trimble T110 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel Core Ultra 7 | 32 GB | 1 TB | IP65 | 4G LTE | Rear | 2-4 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T100 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel i5 | 16 GB | 512 GB | IP65 | 4G LTE | Rear | <10 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
BLOG
Go beyond the data
Showcasing workflows, projects, and the people driving their success.
VIDEOS
Watch what Trimble can do
Informative solution summaries, Q&A sessions, webinars, tutorials, and additional resources.
WEBINARS
Join live or watch later
Register for upcoming webinars and watch on-demand recordings.